No Products in the Cart
You'll get the following snacks in this box -Soya pudina chips, Black chana chips, Corn Munchies, Ragi chips, Barley Millet chips (100gm each)
INGREDIENTS
Base Mix(77%)(Soyabean Flour (27%), Urad Dal Flour,Rice Flour), Rice Bran Oil, Tapioca Starch,Iodised Salt, Spices (Mint Powder, Coriander Powder, Cumin Powder, Green Chilli Powder, Onion Powder, Garlic Powder, Black Pepper Powder, Dry Mango Powder (Amchur))
NUTRITIONAL VALUES:
| Nutritional facts (Serving size 100 grams) | ICMR 2020 (% RDA per serving) | |
| Energy (Kcal) | 502.8 | 25 |
| Protein (g) | 11.4 | 23 |
| Carbohydrates (g) | 55.6 | 19 |
| Total Sugar (g) | 3.1 | |
| Added Sugar (g) | 0 | 0 |
| Total Fat (g) | 26.1 | 39 |
| Saturated Fat (g) | 5.3 | 24 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 590.2 | 30 |
Base Mix (77%)(Black Chana Flour(27%), Urad Dal Flour,Rice Flour),Rice Bran Oil,Tapioca Starch,Iodised Salt, Spices Ā (Red Chilli Powder, Onion Powder, Garlic Powder, Cumin Powder, Coriander Powder, Black Pepper Powder, Dry Mango Powder (Amchur), Turmeric Powder)
Nutritional Information:
| Nutritional facts (Serving size 100 grams) | ICMR 2020 (% RDA per serving) | |
| Energy (Kcal) | 552.14 | 28 |
| Protein (g) | 9.38 | 19 |
| Carbohydrates (g) | 50.49 | 17 |
| Total Sugar (g) | 0.05 | |
| Added Sugar (g) | 0 | 0 |
| Total Fat (g) | 30.74 | 46 |
| Saturated Fat (g) | 13.14 | 20 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 610.52 | 31 |
Corn Munchies Chips
Ingriedents :Ā
Corn Flour (60%),Rice Bran Oil, Corn Starch,Iodised Salt, Spices (Red Chilli Powder, Onion Powder, Garlic Powder, Tomato Powder, Black Pepper Powder, Cumin Powder, Coriander Powder, Dry Mango Powder (Amchur), Paprika)
Nutritional Information:
| Nutritional facts (Serving size 100 grams) | ICMR 2020 (% RDA per serving) | |
| Energy (Kcal) | 525.6 | 26 |
| Protein (g) | 8.16 | 16 |
| Carbohydrates (g) | 59 | 20 |
| Total Sugar (g) | 1 | |
| Added Sugar (g) | 0 | 0 |
| Total Fat (g) | 26.45 | 39 |
| Saturated Fat (g) | 12.5 | 19 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 619 | 31 |
Raagi Chips
Ingredients:
Ā Base Mix (77%) (Raagi Flour (27%), Urad Dal Flour,Rice Flour),Rice Bran oil , Tapioca Starch,Iodised Salt, Spices (Red Chilli Powder, Cumin Powder, Coriander Powder, Black Pepper Powder, Dry Mango Powder (Amchur), Paprika)
Nutritional Values :
| Nutritional facts (Serving size 100 grams) | ICMR 2020 (% RDA per serving) | |
| Energy (Kcal) | 518.8 | 26 |
| Protein (g) | 8.1 | 16 |
| Carbohydrates (g) | 56 | 19 |
| Total Sugar (g) | 0.7 | |
| Added Sugar (g) | 0 | 0 |
| Total Fat (g) | 29.2 | 44 |
| Saturated Fat (g) | 6 | 27 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 410.3 | 21 |
Ā
Barley Millet chips
Ingredients :
Barley Flour, Millet Flour, Rice Bran Oil, Seasoning
Nutritional Information:
| Nutritional facts (Serving size 100 grams) | |
| CarbohydrateĀ | 74 gm |
| Protein | 12 gm |
| Fat | 3 gm |
| Energy | 355 Kcal |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

